Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 21 of 21 for Last Name equals WASHINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WASHINGTON, Alice Jane | I1086 | b. 24 Dec 1860 | Mason County, Virginia, USA | Kessie and Jackson |
| 2 | WASHINGTON, Custis | I1093 | b. 26 Dec 1857 | Chillicothe, Livingston, Missouri, USA | Kessie and Jackson |
| 3 | WASHINGTON, Elizabeth W. | I57456 | b. 27 Aug 1835 | Nashville, Davidson, Tennessee, USA | Dyal and Speckels |
| 4 | WASHINGTON, Eulala | I1094 | b. 14 Aug 1861 | Chillicothe, Livingston, Missouri, USA | Kessie and Jackson |
| 5 | WASHINGTON, George Dusenberry | I1097 | b. 3 Jun 1866 | Chillicothe, Livingston, Missouri, USA | Kessie and Jackson |
| 6 | WASHINGTON, Jesse David | I1077 | b. 26 Mar 1833 | Kanawha County, Virginia, USA | Kessie and Jackson |
| 7 | WASHINGTON, Judith Frances | I1089 | b. 1 Jan 1867 | Mason County, West Virginia, USA | Kessie and Jackson |
| 8 | WASHINGTON, Margaret Elizabeth | I1088 | b. 8 Jan 1865 | Mason County, West Virginia, USA | Kessie and Jackson |
| 9 | WASHINGTON, Martha Mary | I1079 | b. 24 Jul 1838 | Cabell County, Virginia (now West Virginia), USA | Kessie and Jackson |
| 10 | WASHINGTON, Mary Louise | I1085 | b. 9 Apr 1859 | Mason County, Virginia, USA | Kessie and Jackson |
| 11 | WASHINGTON, Robert Custis | I1087 | b. 20 Jan 1863 | Mason County, Virginia, USA | Kessie and Jackson |
| 12 | WASHINGTON, Robert Hudson | I1096 | b. 5 Jun 1863 | Chillicothe, Livingston, Missouri, USA | Kessie and Jackson |
| 13 | WASHINGTON, Robert James | I1080 | b. 16 Feb 1844 | Virginia, USA | Kessie and Jackson |
| 14 | WASHINGTON, Samuel Edward | I1078 | b. 20 Mar 1836 | Kanawha County, Virginia, USA | Kessie and Jackson |
| 15 | WASHINGTON, Samuel Thomas | I1091 | b. 15 Jul 1874 | Mason County, West Virginia, USA | Kessie and Jackson |
| 16 | WASHINGTON, Samuel Thompson | I1075 | Kessie and Jackson | ||
| 17 | WASHINGTON, Virginia Susan | I1090 | b. 5 Jan 1870 | Mason County, West Virginia, USA | Kessie and Jackson |
| 18 | WASHINGTON, Wilhelmina Matilda | I1084 | b. 27 Jun 1857 | Mason County, Virginia, USA | Kessie and Jackson |
| 19 | WASHINGTON, William Calvin | I1092 | b. 5 Jul 1874 | Mason County, West Virginia, USA | Kessie and Jackson |
| 20 | WASHINGTON, William Meade | I1076 | b. 19 Jan 1831 | Saint Albans, Kanawha, Virginia, USA | Kessie and Jackson |
| 21 | WASHINGTON, Zella Dixie | I1095 | b. 28 Aug 1862 | Chillicothe, Livingston, Missouri, USA | Kessie and Jackson |




