Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 608 for Last Name equals TUMLINSON
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | TUMLINSON | I9574 | Dyal and Speckels | ||
| 2 | TUMLINSON | I27263 | b. Abt 1809 | Dyal and Speckels | |
| 3 | TUMLINSON | I10621 | b. 4 May 1923 | Galveston, Galveston, Texas, USA | Dyal and Speckels |
| 4 | TUMLINSON | I10869 | b. 10 Jun 1947 | New Braunfels, Comal, Texas, USA | Dyal and Speckels |
| 5 | TUMLINSON, A. Elvira | I867 | b. Abt 1846 | Cherokee County, Texas, USA | Dyal and Speckels |
| 6 | TUMLINSON, Absalom Tidwell | I2905 | b. 14 Dec 1827 | Arkansas Territory, USA | Dyal and Speckels |
| 7 | TUMLINSON, Alan Troy | I35213 | b. 7 Oct 1968 | Victoria, Victoria, Texas, USA | Dyal and Speckels |
| 8 | TUMLINSON, Alexander | I1557 | b. Abt 1833 | Tennessee, USA | Dyal and Speckels |
| 9 | TUMLINSON, Alfred G. | I10591 | b. Abt 1903 | Texas, USA | Dyal and Speckels |
| 10 | TUMLINSON, Alfred Ray | I10285 | b. 20 Jun 1937 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 11 | TUMLINSON, Alfred Wiley | I1527 | b. 20 Jul 1891 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 12 | TUMLINSON, Alice | I27238 | b. Abt 1853 | Mississippi, USA | Dyal and Speckels |
| 13 | TUMLINSON, Alice | I1160 | b. Abt 1905 | Texas, USA | Dyal and Speckels |
| 14 | TUMLINSON, Allie Joseph | I27502 | b. 24 Dec 1906 | Gonzales County, Texas, USA | Dyal and Speckels |
| 15 | TUMLINSON, Alma Elizabeth | I2417 | b. 23 May 1881 | Texas, USA | Dyal and Speckels |
| 16 | TUMLINSON, Alma Fay | I2580 | b. 4 Mar 1902 | Karnes County, Texas, USA | Dyal and Speckels |
| 17 | TUMLINSON, Alonzo Allee | I1497 | b. 14 Sep 1901 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 18 | TUMLINSON, Alora A. | I9587 | b. Abt 1875 | Texas, USA | Dyal and Speckels |
| 19 | TUMLINSON, Alta Isola | I1480 | b. 18 Sep 1884 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 20 | TUMLINSON, Alta Mae | I2579 | b. 4 Mar 1902 | Karnes County, Texas, USA | Dyal and Speckels |
| 21 | TUMLINSON, Alton Jackson | I26645 | b. 18 Dec 1921 | Llano County, Texas, USA | Dyal and Speckels |
| 22 | TUMLINSON, Alton Lee | I2499 | b. 12 Apr 1910 | Wilson County, Texas, USA | Dyal and Speckels |
| 23 | TUMLINSON, Alvin Lee | I10453 | b. 29 Jul 1900 | Colorado County, Texas, USA | Dyal and Speckels |
| 24 | TUMLINSON, Alvin Tal | I35869 | b. 18 Apr 1941 | Eagle Pass, Maverick, Texas, USA | Dyal and Speckels |
| 25 | TUMLINSON, Ama C. | I761 | b. 12 Dec 1891 | Texas, USA | Dyal and Speckels |
| 26 | TUMLINSON, Amanda Catherine | I2947 | b. 7 Mar 1868 | Atascosa County, Texas, USA | Dyal and Speckels |
| 27 | TUMLINSON, Amanda L. | I739 | b. Abt 1845 | Texas, USA | Dyal and Speckels |
| 28 | TUMLINSON, Amanda L. | I1213 | b. Mar 1870 | Texas, USA | Dyal and Speckels |
| 29 | TUMLINSON, Amos Wilson | I1211 | b. 13 Apr 1897 | Dimmit County, Texas, USA | Dyal and Speckels |
| 30 | TUMLINSON, Andrew | I731 | b. 31 Jan 1806 | Dyal and Speckels | |
| 31 | TUMLINSON, Andrew | I871 | b. 8 Jan 1829 | Dyal and Speckels | |
| 32 | TUMLINSON, Andrew Carney | I800 | b. Nov 1847 | Texas, USA | Dyal and Speckels |
| 33 | TUMLINSON, Andrew Jackson | I962 | b. Abt 1833 | Arkansas, USA | Dyal and Speckels |
| 34 | TUMLINSON, Ann | I741 | b. 1850 | Texas, USA | Dyal and Speckels |
| 35 | TUMLINSON, Ann Eliza | I474 | b. 15 Jan 1842 | Republic of Texas | Dyal and Speckels |
| 36 | TUMLINSON, Ann Elizabeth | I886 | b. 24 Dec 1857 | Dyal and Speckels | |
| 37 | TUMLINSON, Anna Lou | I10507 | b. 23 Mar 1921 | Williamson County, Texas, USA | Dyal and Speckels |
| 38 | TUMLINSON, Anna Mae | I2507 | b. 27 May 1911 | La Vernia, Wilson, Texas, USA | Dyal and Speckels |
| 39 | TUMLINSON, Annette | I2920 | b. 9 Jan 1924 | Kingsville, Kleberg, Texas, USA | Dyal and Speckels |
| 40 | TUMLINSON, Annie Adele | I9590 | b. 11 Dec 1886 | Texas, USA | Dyal and Speckels |
| 41 | TUMLINSON, Aresta Inez | I27178 | b. 18 Jul 1912 | San Benito, Cameron, Texas, USA | Dyal and Speckels |
| 42 | TUMLINSON, Arthur | I23220 | Dyal and Speckels | ||
| 43 | TUMLINSON, Arthur Lafayette | I797 | b. 28 Aug 1878 | Texas, USA | Dyal and Speckels |
| 44 | TUMLINSON, Artye Lee | I27201 | b. 28 Feb 1913 | Alvin, Brazoria, Texas, USA | Dyal and Speckels |
| 45 | TUMLINSON, Avis Ashton | I2491 | b. 7 Oct 1906 | Wilson County, Texas, USA | Dyal and Speckels |
| 46 | TUMLINSON, Avis Ashton Jr. | I2492 | b. 17 Dec 1937 | San Antonio, Bexar, Texas, USA | Dyal and Speckels |
| 47 | TUMLINSON, Barthena Belle | I429 | b. 14 Jun 1880 | Texas, USA | Dyal and Speckels |
| 48 | TUMLINSON, Bearmun Ernest | I27586 | b. 10 Sep 1940 | Calhoun County, Texas, USA | Dyal and Speckels |
| 49 | TUMLINSON, Bell | I1484 | b. 17 Jun 1879 | Texas, USA | Dyal and Speckels |
| 50 | TUMLINSON, Ben Stewart | I782 | b. 11 Jul 1889 | Runge, Karnes, Texas, USA | Dyal and Speckels |
1 2 3 4 5 ... 13» Next» | Heat Map




