Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 7 of 7 for Last Name equals MONO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MONO, Anna Maria | I18869 | b. 13 Jun 1868 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |
| 2 | MONO, Emilie Luise | I18761 | b. 17 Feb 1895 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |
| 3 | MONO, Georg Friedrich | I18865 | b. 3 Jul 1831 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |
| 4 | MONO, Gunther Georg | I18762 | Dyal and Speckels | ||
| 5 | MONO, Johann Georg | I18866 | b. 17 May 1862 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |
| 6 | MONO, Karl Friedrich | I18867 | b. 5 May 1864 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |
| 7 | MONO, Maria Luise | I18868 | b. 28 Apr 1866 | Kandern, Müllheim, Baden, Germany | Dyal and Speckels |




