Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 132 for Last Name equals MIMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MIMS, Agatha | I4391 | b. Abt 1786 | Buckingham County, Virginia, USA | Dyal and Speckels |
| 2 | MIMS, Aggie | I50784 | b. 25 May 1759 | Goochland County, Virginia, USA | Dyal and Speckels |
| 3 | MIMS, Agnes | I4361 | b. Abt 1736 | Dyal and Speckels | |
| 4 | MIMS, Alabama Frances | I5431 | b. 1825 | Dyal and Speckels | |
| 5 | MIMS, Alexander D. | I4432 | b. Aft 1833 | Dyal and Speckels | |
| 6 | MIMS, Alexander Talley | I5429 | b. 1823 | Dyal and Speckels | |
| 7 | MIMS, Amanda Jane | I5519 | b. Aft 1833 | Dyal and Speckels | |
| 8 | MIMS, Anne | I4261 | Dyal and Speckels | ||
| 9 | MIMS, Anne | I4243 | b. Abt 1729 | Dyal and Speckels | |
| 10 | MIMS, Benjamin | I4367 | Dyal and Speckels | ||
| 11 | MIMS, Bettie | I5525 | b. Abt 1840 | Dyal and Speckels | |
| 12 | MIMS, Camilla | I5527 | b. Abt 1840 | Dyal and Speckels | |
| 13 | MIMS, Caroline Ann | I5424 | b. 1822 | Dyal and Speckels | |
| 14 | MIMS, Catie | I50785 | b. 11 Apr 1761 | Goochland County, Virginia, USA | Dyal and Speckels |
| 15 | MIMS, David | I4169 | Dyal and Speckels | ||
| 16 | MIMS, David | I4273 | b. Abt 1716 | Dyal and Speckels | |
| 17 | MIMS, David | I4249 | b. Abt 1733 | Dyal and Speckels | |
| 18 | MIMS, David | I4253 | b. Abt 1744 | Dyal and Speckels | |
| 19 | MIMS, David | I4358 | b. Abt 1747 | Dyal and Speckels | |
| 20 | MIMS, David | I4267 | b. 15 Nov 1760 | Goochland County, Virginia, British America | Dyal and Speckels |
| 21 | MIMS, David | I4207 | b. Abt 1783 | Dyal and Speckels | |
| 22 | MIMS, David | I5528 | b. Abt 1804 | Dyal and Speckels | |
| 23 | MIMS, David | I4301 | b. Abt 1805 | Dyal and Speckels | |
| 24 | MIMS, David Woodson | I4221 | b. 23 Jul 1835 | Dyal and Speckels | |
| 25 | MIMS, Diuguid | I4390 | b. Abt 1777 | Buckingham County, Virginia, USA | Dyal and Speckels |
| 26 | MIMS, Drury | I4357 | b. 1730 | Goochland County, Virginia, British America | Dyal and Speckels |
| 27 | MIMS, Drury | I4270 | b. 18 Mar 1767 | Goochland County, Virginia, British America | Dyal and Speckels |
| 28 | MIMS, Drury | I4205 | b. 15 Apr 1781 | Dyal and Speckels | |
| 29 | MIMS, Drury | I4300 | b. Abt 1802 | Dyal and Speckels | |
| 30 | MIMS, Drury Lilburn | I4220 | b. 9 May 1833 | Dyal and Speckels | |
| 31 | MIMS, Eliza | I4389 | b. Abt 1780 | Buckingham County, Virginia, USA | Dyal and Speckels |
| 32 | MIMS, Elizabeth | I4199 | b. 19 Oct 1678 | Christ Church Parish, Lancaster, Virginia, British America | Dyal and Speckels |
| 33 | MIMS, Elizabeth | I4241 | b. Abt 1728 | Dyal and Speckels | |
| 34 | MIMS, Elizabeth | I4214 | b. Abt 1767 | Dyal and Speckels | |
| 35 | MIMS, Elizabeth | I5466 | b. 30 Jan 1799 | Lincoln County, Georgia, USA | Dyal and Speckels |
| 36 | MIMS, Elizabeth Jane | I4557 | b. 19 Sep 1815 | Twiggs County, Georgia, USA | Dyal and Speckels |
| 37 | MIMS, Elizabeth Woodson | I4313 | b. 3 Apr 1769 | Goochland County, Virginia, British America | Dyal and Speckels |
| 38 | MIMS, Emily Ann | I5428 | b. 2 May 1820 | Dyal and Speckels | |
| 39 | MIMS, Fnu | I4601 | b. Abt 1835 | Dyal and Speckels | |
| 40 | MIMS, Fnu2 | I4430 | b. Aft 1833 | Dyal and Speckels | |
| 41 | MIMS, Frances | I4271 | b. Jul 1769 | Goochland County, Virginia, British America | Dyal and Speckels |
| 42 | MIMS, Frederick | I50813 | b. Abt 1714 | Dyal and Speckels | |
| 43 | MIMS, George | I5523 | b. Bef 1816 | Dyal and Speckels | |
| 44 | MIMS, George Tillman | I4225 | b. 8 Nov 1841 | Dyal and Speckels | |
| 45 | MIMS, Gideon | I4359 | b. Abt 1740 | Dyal and Speckels | |
| 46 | MIMS, Gideon | I4209 | b. Abt 1776 | Buckingham County, Virginia, USA | Dyal and Speckels |
| 47 | MIMS, Grace | I4250 | b. Abt 1735 | Dyal and Speckels | |
| 48 | MIMS, Harriet | I5464 | b. 22 Mar 1793 | Georgia, USA | Dyal and Speckels |
| 49 | MIMS, Henry Clay | I4230 | b. 13 Aug 1857 | Dyal and Speckels | |
| 50 | MIMS, James M. | I5521 | b. Aft 1833 | Dyal and Speckels |




