Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 13 of 13 for Last Name equals MARR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MARR, Elbert | I2568 | b. 1901 | Kessie and Jackson | |
| 2 | MARR, Elzy Ernest | I2561 | b. 2 Sep 1883 | Montague County, Texas, USA | Kessie and Jackson |
| 3 | MARR, John Erasmus | I2560 | b. 18 Aug 1875 | Kessie and Jackson | |
| 4 | MARR, Johnnie Elizabeth | I35955 | b. 31 Oct 1913 | Haskell County, Texas, USA | Dyal and Speckels |
| 5 | MARR, Joseph | I2562 | Kessie and Jackson | ||
| 6 | MARR, Nina | I2565 | Kessie and Jackson | ||
| 7 | MARR, Pearl | I2566 | b. 1899 | Kessie and Jackson | |
| 8 | MARR, Samuel Bailey | I2558 | b. 12 Jul 1832 | Alabama, USA | Kessie and Jackson |
| 9 | MARR, Thomas Frank | I2559 | b. 3 Dec 1872 | Texas, USA | Kessie and Jackson |
| 10 | MARR, Thurston | I2563 | Kessie and Jackson | ||
| 11 | MARR, Thurston F. | I2570 | b. 1907 | Kessie and Jackson | |
| 12 | MARR, Virginia | I2567 | Kessie and Jackson | ||
| 13 | MARR, Willie Alva | I2569 | Kessie and Jackson |




