Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 8 of 8 for Last Name equals HOUSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOUSE, Anna Elsie | I415 | b. 19 Apr 1862 | Colorado County, Texas, USA | Kessie and Jackson |
| 2 | HOUSE, Deryl Lee | I58451 | b. 12 Mar 1945 | Tulia, Swisher, Texas, USA | Dyal and Speckels |
| 3 | HOUSE, Elven Nelson | I44002 | b. 27 May 1932 | Bray, Stephens, Oklahoma, USA | Dyal and Speckels |
| 4 | HOUSE, Ida | I7461 | Dyal and Speckels | ||
| 5 | HOUSE, J. T. | I7462 | Dyal and Speckels | ||
| 6 | HOUSE, Jack D. | I45956 | b. 24 Jul 1914 | Texas, USA | Dyal and Speckels |
| 7 | HOUSE, Jerry Piott | I27269 | b. 5 Apr 1933 | Crosby County, Texas, USA | Dyal and Speckels |
| 8 | HOUSE, Ola Mae | I9027 | b. 31 Oct 1880 | DeWitt County, Texas, USA | Dyal and Speckels |




