Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 8 of 8 for Last Name equals DAVIDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DAVIDSON, Carl Robert | I41691 | b. 5 Sep 1898 | Stonewall County, Texas, USA | Dyal and Speckels |
| 2 | DAVIDSON, David | I6835 | Dyal and Speckels | ||
| 3 | DAVIDSON, Edward Edison | I326 | b. 1 Sep 1898 | Louisiana, USA | Kessie and Jackson |
| 4 | DAVIDSON, Elizabeth Penalton | I29126 | b. 21 Aug 1850 | Alabama, USA | Dyal and Speckels |
| 5 | DAVIDSON, Noah Parks | I37002 | Dyal and Speckels | ||
| 6 | DAVIDSON, Opal Inez | I33199 | b. 9 Apr 1920 | Dyal and Speckels | |
| 7 | DAVIDSON, S. | I6832 | Dyal and Speckels | ||
| 8 | DAVIDSON, Verna Mae | I41677 | b. 23 Mar 1937 | Rochester, Haskell, Texas, USA | Dyal and Speckels |




