 
									 
									 
									Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 5 of 5 for Last Name equals CORLEY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  CORLEY, Annie Josephine | I12371 | Dyal and Speckels | ||
| 2 |  CORLEY, Charley Edward | I10570 | b. 25 Sep 1911 | Dodsonville, Collingsworth, Texas, USA   | Dyal and Speckels | 
| 3 |  CORLEY, Evelene | I11275 | b. 1887 | Dyal and Speckels | |
| 4 |  CORLEY, Granville Sylvester | I57047 | b. 12 May 1914 | Arkansas, USA   | Dyal and Speckels | 
| 5 |  CORLEY, Norma Jan | I10462 | b. 11 Jun 1937 | Eldorado, Jackson, Oklahoma, USA   | Dyal and Speckels | 
 
  
 