 
									 
									 
									Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 8 of 8 for Last Name equals CARSON
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
|---|---|---|---|---|---|
| 1 |  CARSON, Anna Belle | I2600 | b. Sep 1877 | Texas, USA   | Kessie and Jackson | 
| 2 |  CARSON, Carroll Kent | I33929 | b. 19 Apr 1931 | Dyal and Speckels | |
| 3 |  CARSON, Chester Davis | I2601 | b. Oct 1879 | Texas, USA   | Kessie and Jackson | 
| 4 |  CARSON, Estelle | I60392 | b. 9 Sep 1919 | Oklahoma, USA   | Dyal and Speckels | 
| 5 |  CARSON, Frances Pauline | I22740 | b. 5 Apr 1913 | Bryan County, Oklahoma, USA   | Dyal and Speckels | 
| 6 |  CARSON, Idella | I6951 | Dyal and Speckels | ||
| 7 |  CARSON, Joseph H. | I412 | b. Abt 1843 | Canada   | Kessie and Jackson | 
| 8 |  CARSON, Margaret | I4187 | b. 2 Mar 1823 | Mount Vernon, Posey, Indiana, USA   | Dyal and Speckels | 
 
  
 