Our Family History
The Genealogy of Robert and Christina Barritt
South Dakota, USA
Tree: Dyal and Speckels
Latitude: 44.21256, Longitude: -100.24706
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1908 | South Dakota, USA | I32322 | Dyal and Speckels | |
| 2 | 28 Dec 1919 | South Dakota, USA | I29917 | Dyal and Speckels | |
| 3 | 16 Oct 1927 | South Dakota, USA | I17795 | Dyal and Speckels | |
| 4 | 8 Mar 1914 | South Dakota, USA | I18713 | Dyal and Speckels | |
| 5 | 2 Jul 1911 | South Dakota, USA | I24600 | Dyal and Speckels | |
| 6 | 8 Jul 1908 | South Dakota, USA | I32323 | Dyal and Speckels | |
| 7 | 15 Apr 1891 | South Dakota, USA | I31427 | Dyal and Speckels | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 2016 | South Dakota, USA | I27934 | Dyal and Speckels | |
