Our Family History
The Genealogy of Robert and Christina Barritt
Carmi, White, Illinois, USA
Tree: Dyal and Speckels
Latitude: 38.0908796, Longitude: -88.15864879999998
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1937 | Carmi, White, Illinois, USA | I41642 | Dyal and Speckels | |
| 2 | 26 Dec 1964 | Carmi, White, Illinois, USA | I41641 | Dyal and Speckels | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1930 | Carmi, White, Illinois, USA | I41642 | Dyal and Speckels | |
| 2 | 9 Apr 1930 | Carmi, White, Illinois, USA | I41641 | Dyal and Speckels | |
| 3 | 9 Apr 1930 | Carmi, White, Illinois, USA | I41638 | Dyal and Speckels | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1937 | Carmi, White, Illinois, USA | I41642 | Dyal and Speckels | |
| 2 | 12 Sep 1918 | Carmi, White, Illinois, USA | I41641 | Dyal and Speckels | |
| 3 | 1 Apr 1935 | Carmi, White, Illinois, USA | I41638 | Dyal and Speckels | |
| 4 | 15 Mar 2003 | Carmi, White, Illinois, USA | I41638 | Dyal and Speckels | |
