|
Date |
Event(s) |
1 | 1953 | |
2 | 1954 | |
3 | 1955 | |
4 | 1956 | |
5 | 1957 | |
6 | 1958 | |
7 | 1959 | |
8 | 1960 | |
9 | 1961 | |
10 | 1962 | |
11 | 1963 | |
12 | 1964 | |
13 | 1965 | |
14 | 1966 | |
15 | 1967 | |
16 | 1968 | |
17 | 1969 | |
18 | 1970 | |
19 | 1971 | |
20 | 1972 | |
21 | 1973 | |
22 | 1974 | |
23 | 1975 | |
24 | 1976 | |
25 | 1977 | |
26 | 1978 | |
27 | 1979 | |
28 | 1980 | |
29 | 1981 | |
30 | 1982 | |
31 | 1983 | |
32 | 1984 | |
33 | 1985 | |
34 | 1986 | |
35 | 1987 | |
36 | 1988 | |
37 | 1989 | |
38 | 1990 | |
39 | 1991 | |
40 | 1992 | - 1992: Waco, TX, USA - Cult Compound in Waco, Texas Raided
|
41 | 1993 | |
42 | 1994 | |
43 | 1995 | |
44 | 1996 | |
45 | 1997 | |
46 | 1998 | - 1998: UK - Titanic Most Successful Movie Ever
- 1998: USA - U.S. President Clinton Impeached
- 1998: USA - Viagra on the Market
- 1998: Europe - The Euro the New European Currency
|