|
Date |
Event(s) |
1 | 1952 | |
2 | 1953 | |
3 | 1954 | |
4 | 1955 | |
5 | 1956 | |
6 | 1957 | |
7 | 1958 | |
8 | 1959 | |
9 | 1960 | |
10 | 1961 | |
11 | 1962 | |
12 | 1963 | |
13 | 1964 | |
14 | 1965 | |
15 | 1966 | |
16 | 1967 | |
17 | 1968 | |
18 | 1969 | |
19 | 1970 | |
20 | 1971 | |
21 | 1972 | |
22 | 1973 | |
23 | 1974 | |
24 | 1975 | |
25 | 1976 | |
26 | 1977 | |
27 | 1978 | |
28 | 1979 | |
29 | 1980 | |
30 | 1981 | |
31 | 1982 | |
32 | 1983 | |
33 | 1984 | |
34 | 1985 | |
35 | 1986 | |
36 | 1987 | |
37 | 1988 | |
38 | 1989 | |
39 | 1990 | |
40 | 1991 | |
41 | 1992 | - 1992: Waco, TX, USA - Cult Compound in Waco, Texas Raided
|
42 | 1993 | |
43 | 1994 | |
44 | 1995 | |
45 | 1996 | |
46 | 1997 | |
47 | 1998 | - 1998: UK - Titanic Most Successful Movie Ever
- 1998: USA - U.S. President Clinton Impeached
- 1998: USA - Viagra on the Market
- 1998: Europe - The Euro the New European Currency
|
48 | 1999 | |
49 | 2000 | |
50 | 2001 | |
51 | 2002 | |
52 | 2003 | |