


Our Family History
The Genealogy of Robert and Christina Barritt
Tennessee, USA
Tree: Dyal and Speckels
OpenStreetMap

Birth
Matches 1 to 50 of 319
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1814 | Tennessee, USA | I5787 |
2 | ![]() | Abt 1819 | Tennessee, USA | I9577 |
3 | ![]() | Abt 1890 | Tennessee, USA | I29976 |
4 | ![]() | Abt 1824 | Tennessee, USA | I30264 |
5 | ![]() | Abt 1828 | Tennessee, USA | I7230 |
6 | ![]() | Abt 1820 | Tennessee, USA | I41022 |
7 | ![]() | Abt 1826 | Tennessee, USA | I1235 |
8 | ![]() | Jul 1856 | Tennessee, USA | I27601 |
9 | ![]() | Jan 1840 | Tennessee, USA | I2254 |
10 | ![]() | Abt 1858 | Tennessee, USA | I28954 |
11 | ![]() | 24 Apr 1814 | Tennessee, USA | I118 |
12 | ![]() | Oct 1850 | Tennessee, USA | I4067 |
13 | ![]() | Dec 1867 | Tennessee, USA | I12161 |
14 | ![]() | 12 Apr 1869 | Tennessee, USA | I25482 |
15 | ![]() | Nov 1875 | Tennessee, USA | I12089 |
16 | ![]() | Abt 1826 | Tennessee, USA | I1911 |
17 | ![]() | Abt 1845 | Tennessee, USA | I1815 |
18 | ![]() | Jan 1845 | Tennessee, USA | I3718 |
19 | ![]() | Abt 1838 | Tennessee, USA | I18496 |
20 | ![]() | Abt 1842 | Tennessee, USA | I18513 |
21 | ![]() | Jan 1842 | Tennessee, USA | I1036 |
22 | ![]() | Abt 1894 | Tennessee, USA | I45795 |
23 | ![]() | Jun 1831 | Tennessee, USA | I5779 |
24 | ![]() | 1832 | Tennessee, USA | I18476 |
25 | ![]() | Abt 1846 | Tennessee, USA | I2931 |
26 | ![]() | Abt 1820 | Tennessee, USA | I28318 |
27 | ![]() | Abt 1844 | Tennessee, USA | I10081 |
28 | ![]() | Abt 1800 | Tennessee, USA | I693 |
29 | ![]() | Jan 1888 | Tennessee, USA | I29975 |
30 | ![]() | 4 Feb 1841 | Tennessee, USA | I1734 |
31 | ![]() | 13 Jun 1838 | Tennessee, USA | I1733 |
32 | ![]() | 7 Nov 1831 | Tennessee, USA | I1680 |
33 | ![]() | 18 Aug 1834 | Tennessee, USA | I1681 |
34 | ![]() | Abt 1834 | Tennessee, USA | I7640 |
35 | ![]() | 28 Aug 1846 | Tennessee, USA | I14464 |
36 | ![]() | 21 Oct 1864 | Tennessee, USA | I53545 |
37 | ![]() | 1 Jan 1801 | Tennessee, USA | I5825 |
38 | ![]() | Abt 1810 | Tennessee, USA | I4403 |
39 | ![]() | 6 Oct 1912 | Tennessee, USA | I40255 |
40 | ![]() | Abt 1843 | Tennessee, USA | I5794 |
41 | ![]() | Abt 1839 | Tennessee, USA | I5793 |
42 | ![]() | Abt 1841 | Tennessee, USA | I5792 |
43 | ![]() | Abt 1834 | Tennessee, USA | I5790 |
44 | ![]() | Abt 1837 | Tennessee, USA | I5791 |
45 | ![]() | 1826 | Tennessee, USA | I1146 |
46 | ![]() | Jul 1859 | Tennessee, USA | I33150 |
47 | ![]() | 30 Dec 1830 | Tennessee, USA | I35262 |
48 | ![]() | 15 Jan 1835 | Tennessee, USA | I34519 |
49 | ![]() | Abt 1833 | Tennessee, USA | I1961 |
50 | ![]() | 1830 | Tennessee, USA | I1948 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1782 | Tennessee, USA | I1572 |
2 | ![]() | 31 Jan 1868 | Tennessee, USA | I7587 |
3 | ![]() | 12 Apr 1855 | Tennessee, USA | I7584 |
4 | ![]() | 29 Apr 1828 | Tennessee, USA | I6655 |
5 | ![]() | 1 Apr 1957 | Tennessee, USA | I3186 |
6 | ![]() | 18 Apr 1858 | Tennessee, USA | I1202 |
7 | ![]() | 13 Nov 1900 | Tennessee, USA | I4227 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARBEE / OGBURN | 1822 | Tennessee, USA | F789 |
2 | BOYD / OGBURN | Abt 1833 | Tennessee, USA | F790 |
3 | BURLESON / COLEMAN | 1830 | Tennessee, USA | F5855 |
4 | OGBURN / HOWELL | 24 Dec 1818 | Tennessee, USA | F776 |
5 | ROGERS / BURLESON | 1827 | Tennessee, USA | F625 |