


Our Family History
The Genealogy of Robert and Christina Barritt
San Diego County, California, USA
Tree: Dyal and Speckels
Notes: county seat: San Diego
OpenStreetMap

Tree: Kessie and Jackson
OpenStreetMap

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1971 | San Diego County, California, USA | I36279 |
2 | ![]() | 19 Jun 1966 | San Diego County, California, USA | I36277 |
3 | ![]() | 9 Sep 1968 | San Diego County, California, USA | I36278 |
4 | ![]() | 17 Jan 1975 | San Diego County, California, USA | I47289 |
5 | ![]() | 13 Dec 1917 | San Diego County, California, USA | I10315 |
6 | ![]() | 27 Mar 1969 | San Diego County, California, USA | I20824 |
7 | ![]() | 21 Aug 1964 | San Diego County, California, USA | I52669 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1979 | San Diego County, California, USA | I47288 |
2 | ![]() | 5 Mar 1979 | San Diego County, California, USA | I47360 |
3 | ![]() | 11 Apr 1974 | San Diego County, California, USA | I52200 |
4 | ![]() | 4 Oct 1965 | San Diego County, California, USA | I13184 |
5 | ![]() | 28 May 1980 | San Diego County, California, USA | I29348 |
6 | ![]() | 12 Apr 1977 | San Diego County, California, USA | I44833 |
7 | ![]() | 21 Sep 1979 | San Diego County, California, USA | I13532 |
8 | ![]() | 21 Aug 1960 | San Diego County, California, USA | I47359 |
9 | ![]() | 5 Jun 1980 | San Diego County, California, USA | I5232 |
10 | ![]() | 12 Oct 1974 | San Diego County, California, USA | I36264 |
11 | ![]() | 18 Oct 1940 | San Diego County, California, USA | I36261 |
12 | ![]() | 20 Nov 1973 | San Diego County, California, USA | I36279 |
13 | ![]() | 20 Nov 1973 | San Diego County, California, USA | I36277 |
14 | ![]() | 20 Nov 1973 | San Diego County, California, USA | I36278 |
15 | ![]() | 7 Mar 1961 | San Diego County, California, USA | I34179 |
16 | ![]() | 25 Jan 1944 | San Diego County, California, USA | I768 |
17 | ![]() | 2 Mar 1985 | San Diego County, California, USA | I47271 |
18 | ![]() | 4 Jul 1983 | San Diego County, California, USA | I53073 |
19 | ![]() | 16 Feb 1976 | San Diego County, California, USA | I904 |
20 | ![]() | 5 Dec 1996 | San Diego County, California, USA | I47289 |
21 | ![]() | 1 Dec 1977 | San Diego County, California, USA | I13531 |
22 | ![]() | 3 Feb 1996 | San Diego County, California, USA | I36280 |
23 | ![]() | 28 Dec 1968 | San Diego County, California, USA | I47287 |
24 | ![]() | 26 Feb 1981 | San Diego County, California, USA | I47335 |
25 | ![]() | 3 Mar 1973 | San Diego County, California, USA | I41817 |
26 | ![]() | 2 Jan 1988 | San Diego County, California, USA | I1490 |
27 | ![]() | 14 Oct 1945 | San Diego County, California, USA | I1542 |
28 | ![]() | 13 Nov 1966 | San Diego County, California, USA | I2525 |
29 | ![]() | 18 Jun 1981 | San Diego County, California, USA | I31427 |
30 | ![]() | 2 Jul 1997 | San Diego County, California, USA | I3554 |
31 | ![]() | 4 Oct 1996 | San Diego County, California, USA | I495 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1935 | San Diego County, California, USA | I47299 |
2 | ![]() | 2 Dec 1941 | San Diego County, California, USA | I13184 |
3 | ![]() | 21 Jul 1942 | San Diego County, California, USA | I36264 |
4 | ![]() | 22 Oct 1942 | San Diego County, California, USA | I36265 |
5 | ![]() | 1 Apr 1935 | San Diego County, California, USA | I47267 |