


Our Family History
The Genealogy of Robert and Christina Barritt
Heard County, Georgia, USA
Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1835 | Heard County, Georgia, USA | I606 |
2 | ![]() | Feb 1840 | Heard County, Georgia, USA | I603 |
3 | ![]() | 1832 | Heard County, Georgia, USA | I607 |
4 | ![]() | 19 Dec 1837 | Heard County, Georgia, USA | I559 |
5 | ![]() | 10 Sep 1834 | Heard County, Georgia, USA | I717 |
6 | ![]() | 10 Oct 1835 | Heard County, Georgia, USA | I561 |
7 | ![]() | 20 Jun 1851 | Heard County, Georgia, USA | I672 |
8 | ![]() | 1 Jan 1834 | Heard County, Georgia, USA | I564 |
9 | ![]() | 24 Feb 1842 | Heard County, Georgia, USA | I711 |
10 | ![]() | 1 Jan 1859 | Heard County, Georgia, USA | I736 |
11 | ![]() | 16 Dec 1853 | Heard County, Georgia, USA | I658 |
12 | ![]() | 2 Jun 1838 | Heard County, Georgia, USA | I617 |
13 | ![]() | 17 Feb 1838 | Heard County, Georgia, USA | I714 |
14 | ![]() | 4 Jan 1857 | Heard County, Georgia, USA | I742 |
15 | ![]() | 14 Mar 1836 | Heard County, Georgia, USA | I715 |
16 | ![]() | Apr 1873 | Heard County, Georgia, USA | I723 |
17 | ![]() | 24 Apr 1849 | Heard County, Georgia, USA | I693 |
18 | ![]() | 1872 | Heard County, Georgia, USA | I725 |
19 | ![]() | 25 Sep 1832 | Heard County, Georgia, USA | I619 |
20 | ![]() | 27 Mar 1840 | Heard County, Georgia, USA | I713 |
21 | ![]() | 30 Oct 1855 | Heard County, Georgia, USA | I743 |
22 | ![]() | 12 Sep 1844 | Heard County, Georgia, USA | I705 |
23 | ![]() | 26 Dec 1875 | Heard County, Georgia, USA | I720 |
24 | ![]() | 4 Mar 1885 | Heard County, Georgia, USA | I719 |
25 | ![]() | 27 Jan 1876 | Heard County, Georgia, USA | I689 |
26 | ![]() | Abt 1882 | Heard County, Georgia, USA | I683 |
27 | ![]() | 22 Feb 1863 | Heard County, Georgia, USA | I734 |
28 | ![]() | 11 Jun 1832 | Heard County, Georgia, USA | I732 |
29 | ![]() | 13 Jun 1832 | Heard County, Georgia, USA | I570 |
30 | ![]() | Jan 1872 | Heard County, Georgia, USA | I727 |
31 | ![]() | 24 Nov 1884 | Heard County, Georgia, USA | I3324 |
32 | ![]() | 7 Sep 1887 | Heard County, Georgia, USA | I3325 |
33 | ![]() | 17 Nov 1852 | Heard County, Georgia, USA | I735 |
34 | ![]() | 29 Nov 1896 | Heard County, Georgia, USA | I3327 |
35 | ![]() | 5 Sep 1882 | Heard County, Georgia, USA | I3323 |
36 | ![]() | 5 Sep 1878 | Heard County, Georgia, USA | I3321 |
37 | ![]() | 16 Sep 1876 | Heard County, Georgia, USA | I3320 |
38 | ![]() | 13 Nov 1835 | Heard County, Georgia, USA | I633 |
39 | ![]() | 3 Feb 1833 | Heard County, Georgia, USA | I636 |
40 | ![]() | Abt 1867 | Heard County, Georgia, USA | I700 |
41 | ![]() | Abt 1873 | Heard County, Georgia, USA | I701 |
42 | ![]() | Abt 1875 | Heard County, Georgia, USA | I699 |
43 | ![]() | Abt 1871 | Heard County, Georgia, USA | I703 |
44 | ![]() | Abt 1874 | Heard County, Georgia, USA | I710 |
45 | ![]() | Abt 1877 | Heard County, Georgia, USA | I709 |
46 | ![]() | Abt 1879 | Heard County, Georgia, USA | I707 |
47 | ![]() | 9 Mar 1868 | Heard County, Georgia, USA | I46669 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1882 | Heard County, Georgia, USA | I615 |
2 | ![]() | 3 Aug 1853 | Heard County, Georgia, USA | I714 |
3 | ![]() | 1874 | Heard County, Georgia, USA | I725 |
4 | ![]() | 30 Aug 1878 | Heard County, Georgia, USA | I686 |
5 | ![]() | 22 Mar 1875 | Heard County, Georgia, USA | I614 |
6 | ![]() | 27 Jan 1876 | Heard County, Georgia, USA | I689 |
7 | ![]() | Abt 1882 | Heard County, Georgia, USA | I683 |
8 | ![]() | 26 Sep 1883 | Heard County, Georgia, USA | I3322 |
9 | ![]() | 1916 | Heard County, Georgia, USA | I740 |
10 | ![]() | 1865 | Heard County, Georgia, USA | I741 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | REID / BUTTRILL | 23 Dec 1875 | Heard County, Georgia, USA | F135 |
2 | WALDEN / COMBS | 24 Nov 1907 | Heard County, Georgia, USA | F2374 |