


Our Family History
The Genealogy of Robert and Christina Barritt
North Carolina, USA
Tree: Dyal and Speckels
OpenStreetMap

Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1801 | North Carolina, USA | I30834 |
2 | ![]() | 1842 | North Carolina, USA | I50118 |
3 | ![]() | Abt 1796 | North Carolina, USA | I2958 |
4 | ![]() | Abt 1822 | North Carolina, USA | I1917 |
5 | ![]() | Abt 1835 | North Carolina, USA | I51296 |
6 | ![]() | Abt 1889 | North Carolina, USA | I27096 |
7 | ![]() | Abt 1799 | North Carolina, USA | I30833 |
8 | ![]() | Abt 1780 | North Carolina, USA | I4174 |
9 | ![]() | Abt 1802 | North Carolina, USA | I2981 |
10 | ![]() | 9 Aug 1824 | North Carolina, USA | I36060 |
11 | ![]() | Abt 1816 | North Carolina, USA | I36481 |
12 | ![]() | 17 Aug 1785 | North Carolina, USA | I1599 |
13 | ![]() | 24 Jan 1806 | North Carolina, USA | I7190 |
14 | ![]() | 1765 | North Carolina, USA | I8308 |
15 | ![]() | 4 May 1775 | North Carolina, USA | I1891 |
16 | ![]() | 15 Feb 1790 | North Carolina, USA | I5252 |
17 | ![]() | 6 Oct 1789 | North Carolina, USA | I1645 |
18 | ![]() | 16 Mar 1795 | North Carolina, USA | I1924 |
19 | ![]() | Abt 1795 | North Carolina, USA | I1904 |
20 | ![]() | 12 Apr 1824 | North Carolina, USA | I36858 |
21 | ![]() | 11 Sep 1876 | North Carolina, USA | I5484 |
22 | ![]() | 10 Jul 1833 | North Carolina, USA | I23121 |
23 | ![]() | 1845 | North Carolina, USA | I50117 |
24 | ![]() | 25 Jan 1810 | North Carolina, USA | I4743 |
25 | ![]() | 28 Aug 1831 | North Carolina, USA | I4005 |
26 | ![]() | North Carolina, USA | I30837 | |
27 | ![]() | 10 Oct 1810 | North Carolina, USA | I12133 |
28 | ![]() | Abt 1893 | North Carolina, USA | I33101 |
29 | ![]() | 9 Dec 1875 | North Carolina, USA | I51194 |
30 | ![]() | Abt 1874 | North Carolina, USA | I42393 |
31 | ![]() | Abt 1858 | North Carolina, USA | I29866 |
32 | ![]() | 7 May 1802 | North Carolina, USA | I4896 |
33 | ![]() | 15 Jan 1898 | North Carolina, USA | I3035 |
34 | ![]() | Abt 1785 | North Carolina, USA | I25137 |
35 | ![]() | Dec 1859 | North Carolina, USA | I49929 |
36 | ![]() | 1797 | North Carolina, USA | I4577 |
37 | ![]() | 18 Dec 1818 | North Carolina, USA | I117 |
38 | ![]() | 1745 | North Carolina, USA | I4201 |
39 | ![]() | 12 Dec 1813 | North Carolina, USA | I36480 |
40 | ![]() | 1787 | North Carolina, USA | I36068 |
41 | ![]() | 1807 | North Carolina, USA | I25932 |
42 | ![]() | 4 Jun 1822 | North Carolina, USA | I27821 |
43 | ![]() | 22 Jun 1854 | North Carolina, USA | I34903 |
44 | ![]() | Abt 1825 | North Carolina, USA | I4863 |
45 | ![]() | Abt 1825 | North Carolina, USA | I4652 |
46 | ![]() | North Carolina, USA | I132 | |
47 | ![]() | Abt 1839 | North Carolina, USA | I1939 |
48 | ![]() | 5 Jun 1829 | North Carolina, USA | I4791 |
49 | ![]() | 1831 | North Carolina, USA | I1780 |
50 | ![]() | 12 Sep 1801 | North Carolina, USA | I36059 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1918 | North Carolina, USA | I12341 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | North Carolina, USA | I3799 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1935 | North Carolina, USA | I46047 |
2 | ![]() | 1 Apr 1935 | North Carolina, USA | I13614 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WHITE / WILKERSON | 9 Sep 1819 | North Carolina, USA | F293 |