


Our Family History
The Genealogy of Robert and Christina Barritt
Mexico
Tree: Dyal and Speckels
OpenStreetMap

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Mexico | I49522 |
2 | ![]() | 18 Feb 1890 | Mexico | I49407 |
3 | ![]() | Dec 1866 | Mexico | I2303 |
4 | ![]() | 23 Dec 1921 | Mexico | I8887 |
5 | ![]() | Abt 1905 | Mexico | I52612 |
6 | ![]() | 28 Dec 1899 | Mexico | I45527 |
7 | ![]() | 21 Mar 1863 | Mexico | I32647 |
8 | ![]() | 2 Sep 1896 | Mexico | I49527 |
9 | ![]() | 1 Jan 1870 | Mexico | I36905 |
10 | ![]() | Mexico | I31309 | |
11 | ![]() | 15 Apr 1880 | Mexico | I49442 |
12 | ![]() | 16 Oct 1882 | Mexico | I49521 |
13 | ![]() | Mexico | I5527 | |
14 | ![]() | 4 Nov 1857 | Mexico | I32648 |
15 | ![]() | 19 Apr 1908 | Mexico | I49479 |
16 | ![]() | 3 Oct 1869 | Mexico | I120 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mexico | I2223 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BELL / BURLESON | Jul 1864 | Mexico | F754 |
2 | BURLESON / PORTILLO | Abt 1910 | Mexico | F8765 |
3 | KINNEY / COX | 7 Aug 1955 | Mexico | F32418 |
4 | SCHOENEWOLF / ESPY | Mexico | F499 |