![](templates/template14/img/smallphoto3_emk.jpg)
![](templates/template14/img/smallphoto2_bed.jpg)
![](templates/template14/img/smallphoto_ejim.jpg)
Our Family History
The Genealogy of Robert and Christina Barritt
Pittsburgh, Allegheny, Pennsylvania, USA
Tree: Dyal and Speckels
Latitude: 40.438355, Longitude: -80.001983
Tree: Kessie and Jackson
Latitude: 40.44062479999999, Longitude: -79.99588640000002
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1914 | Pittsburgh, Allegheny, Pennsylvania, USA | I56971 | Dyal and Speckels |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1962 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
2 | ![]() | 18 Jul 1968 | Pittsburgh, Allegheny, Pennsylvania, USA | I57337 | Dyal and Speckels |
3 | ![]() | 29 Apr 1961 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
2 | ![]() | 12 Jan 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I55356 | Dyal and Speckels |
3 | ![]() | 9 Apr 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
4 | ![]() | 9 Apr 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I55356 | Dyal and Speckels |
5 | ![]() | 18 Apr 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
6 | ![]() | 18 Apr 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I55356 | Dyal and Speckels |
7 | ![]() | 4 Apr 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I32832 | Dyal and Speckels |
8 | ![]() | 12 Jan 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
9 | ![]() | 9 Apr 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
10 | ![]() | 18 Apr 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
11 | ![]() | 20 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I32831 | Dyal and Speckels |
12 | ![]() | 13 Jan 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I32831 | Dyal and Speckels |
13 | ![]() | 4 Apr 1930 | Pittsburgh, Allegheny, Pennsylvania, USA | I32831 | Dyal and Speckels |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I56971 | Dyal and Speckels |
2 | ![]() | 9 Mar 1967 | Pittsburgh, Allegheny, Pennsylvania, USA | I56971 | Dyal and Speckels |
3 | ![]() | 1 Apr 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
4 | ![]() | 1 Apr 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I55356 | Dyal and Speckels |
5 | ![]() | 27 Apr 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
6 | ![]() | 7 Aug 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
7 | ![]() | 13 Mar 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I55356 | Dyal and Speckels |
8 | ![]() | 31 Dec 1959 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
9 | ![]() | 23 May 1962 | Pittsburgh, Allegheny, Pennsylvania, USA | I55357 | Dyal and Speckels |
10 | ![]() | 1 Apr 1935 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
11 | ![]() | 27 Apr 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
12 | ![]() | 31 Dec 1959 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
13 | ![]() | 29 Apr 1961 | Pittsburgh, Allegheny, Pennsylvania, USA | I25694 | Dyal and Speckels |
14 | ![]() | Nov 1981 | Pittsburgh, Allegheny, Pennsylvania, USA | I32831 | Dyal and Speckels |
15 | ![]() | 21 Jul 1969 | Pittsburgh, Allegheny, Pennsylvania, USA | I57333 | Dyal and Speckels |
16 | ![]() | 12 Sep 1918 | Pittsburgh, Allegheny, Pennsylvania, USA | I57057 | Dyal and Speckels |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | REID / KEATES | 16 Jun 1961 | Pittsburgh, Allegheny, Pennsylvania, USA | F3459 | Kessie and Jackson |