


Our Family History
The Genealogy of Robert and Christina Barritt
West Virginia, USA
Tree: Dyal and Speckels
Latitude: 38.5976262, Longitude: -80.45490259999997
Tree: Kessie and Jackson
Latitude: 38.5976262, Longitude: -80.45490259999997
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1886 | West Virginia, USA | I32525 | Dyal and Speckels |
2 | ![]() | Abt 1884 | West Virginia, USA | I40383 | Dyal and Speckels |
3 | ![]() | 1922 | West Virginia, USA | I32690 | Dyal and Speckels |
4 | ![]() | West Virginia, USA | I3480 | Kessie and Jackson | |
5 | ![]() | Abt 1912 | West Virginia, USA | I51668 | Dyal and Speckels |
6 | ![]() | West Virginia, USA | I6561 | Kessie and Jackson | |
7 | ![]() | 5 Jun 1891 | West Virginia, USA | I30619 | Dyal and Speckels |
8 | ![]() | West Virginia, USA | I6560 | Kessie and Jackson | |
9 | ![]() | 19 Aug 1904 | West Virginia, USA | I6403 | Dyal and Speckels |
10 | ![]() | 29 Mar 1905 | West Virginia, USA | I50274 | Dyal and Speckels |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Nov 1942 | West Virginia, USA | I32690 | Dyal and Speckels |