Our Family History
The Genealogy of Robert and Christina Barritt
Richmond County, Georgia, USA
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PICKETT, Ethel Claire | 27 Feb 1968 | Richmond County, Georgia, USA | I1208 | Kessie and Jackson |
2 | STEED, Alma L. | 10 Aug 1927 | Richmond County, Georgia, USA | I5753 | Kessie and Jackson |
3 | STEED, Clifford Arthur Jr. | 18 Nov 1950 | Richmond County, Georgia, USA | I1229 | Kessie and Jackson |
4 | STEED, Clifford Arthur | 23 Aug 1956 | Richmond County, Georgia, USA | I1209 | Kessie and Jackson |
5 | STEED, Virginia Claire | 3 Jul 1993 | Richmond County, Georgia, USA | I5752 | Kessie and Jackson |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DYSON, Richard Elliott | 1 Mar 1946 | Richmond County, Georgia, USA | I58991 | Dyal and Speckels |