Our Family History
The Genealogy of Robert and Christina Barritt
Orange County, California, USA
Tree: Dyal and Speckels
Notes:
county seat: Santa Ana
Latitude: 33.748537, Longitude: -117.874034
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DYAL, Willie LaViar | 24 Nov 1927 | Orange County, California, USA | I55 | Dyal and Speckels |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALSTON, Hattie Lee | 4 Jan 1995 | Orange County, California, USA | I2553 | Dyal and Speckels |
2 | BEESLEY, Marian | 5 Dec 1990 | Orange County, California, USA | I54340 | Dyal and Speckels |
3 | BURLESON, Carmen Lee | 21 Jul 1986 | Orange County, California, USA | I31432 | Dyal and Speckels |
4 | BURLESON, Youl Travis | 20 Sep 1978 | Orange County, California, USA | I31424 | Dyal and Speckels |
5 | BURNS, Erwin | 4 Jul 1978 | Orange County, California, USA | I54339 | Dyal and Speckels |
6 | BUTTRILL, Eunice Eula | 2 Oct 1983 | Orange County, California, USA | I2662 | Kessie and Jackson |
7 | DEININGER, Clifford Ferdinand | 30 Jan 1988 | Orange County, California, USA | I54305 | Dyal and Speckels |
8 | DIESSLIN, Dorothy Mildred | 19 May 1997 | Orange County, California, USA | I32132 | Dyal and Speckels |
9 | DIESSLIN, Gladys | 27 Feb 1991 | Orange County, California, USA | I32133 | Dyal and Speckels |
10 | KENDALL, Edna Kay | 17 Jan 1972 | Orange County, California, USA | I1335 | Dyal and Speckels |
11 | LYONS, Suzanne | 26 Jan 1996 | Orange County, California, USA | I47301 | Dyal and Speckels |
12 | SMELSER, Stella Nadine | 27 Aug 1971 | Orange County, California, USA | I2570 | Dyal and Speckels |
13 | SWICEGOOP, Mattie Gertrude | 14 Dec 1983 | Orange County, California, USA | I52401 | Dyal and Speckels |
14 | THORNTON, Alfred Carter | 14 Jan 1967 | Orange County, California, USA | I31426 | Dyal and Speckels |
15 | VALKINGBURG, Max R. | 1 Jun 1968 | Orange County, California, USA | I34305 | Dyal and Speckels |
16 | VINEYARD, Josephine | 20 Oct 1946 | Orange County, California, USA | I28346 | Dyal and Speckels |
17 | WEST, Ernest Cecil | 10 Feb 1992 | Orange County, California, USA | I2569 | Dyal and Speckels |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KNIGHT / FAIRRES | 16 Jun 1969 | Orange County, California, USA | F34510 | Dyal and Speckels |
2 | PRYOR / BURLISON | 27 May 1943 | Orange County, California, USA | F35670 | Dyal and Speckels |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BONNER / DENEUT | Feb 1970 | Orange County, California, USA | F16924 | Dyal and Speckels |