


Our Family History
The Genealogy of Robert and Christina Barritt
Mississippi, USA
Tree: Dyal and Speckels
Latitude: 32.577105, Longitude: -89.873745
Birth
Matches 1 to 50 of 315
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aug 1849 | Mississippi, USA | I684 | Dyal and Speckels |
2 | ![]() | Abt 1848 | Mississippi, USA | I37738 | Dyal and Speckels |
3 | ![]() | Abt 1833 | Mississippi, USA | I1945 | Dyal and Speckels |
4 | ![]() | 1839 | Mississippi, USA | I7333 | Dyal and Speckels |
5 | ![]() | Abt 1888 | Mississippi, USA | I28776 | Dyal and Speckels |
6 | ![]() | Abt 1854 | Mississippi, USA | I248 | Kessie and Jackson |
7 | ![]() | Abt 1869 | Mississippi, USA | I50449 | Dyal and Speckels |
8 | ![]() | Abt 1831 | Mississippi, USA | I2394 | Dyal and Speckels |
9 | ![]() | Abt 1874 | Mississippi, USA | I23042 | Dyal and Speckels |
10 | ![]() | Abt 1844 | Mississippi, USA | I3796 | Kessie and Jackson |
11 | ![]() | Abt 1888 | Mississippi, USA | I22814 | Dyal and Speckels |
12 | ![]() | Abt 1821 | Mississippi, USA | I27103 | Dyal and Speckels |
13 | ![]() | Abt 1814 | Mississippi, USA | I2245 | Dyal and Speckels |
14 | ![]() | Abt 1834 | Mississippi, USA | I22384 | Dyal and Speckels |
15 | ![]() | 3 Jul 1872 | Mississippi, USA | I44207 | Dyal and Speckels |
16 | ![]() | Nov 1840 | Mississippi, USA | I28529 | Dyal and Speckels |
17 | ![]() | 16 May 1937 | Mississippi, USA | I59419 | Dyal and Speckels |
18 | ![]() | 9 Jun 1935 | Mississippi, USA | I59418 | Dyal and Speckels |
19 | ![]() | Abt 1837 | Mississippi, USA | I50969 | Dyal and Speckels |
20 | ![]() | 12 Sep 1855 | Mississippi, USA | I40951 | Dyal and Speckels |
21 | ![]() | Abt 1847 | Mississippi, USA | I9372 | Dyal and Speckels |
22 | ![]() | 30 Jul 1876 | Mississippi, USA | I44202 | Dyal and Speckels |
23 | ![]() | Abt 1838 | Mississippi, USA | I56510 | Dyal and Speckels |
24 | ![]() | 15 Apr 1837 | Mississippi, USA | I3008 | Dyal and Speckels |
25 | ![]() | Abt 1847 | Mississippi, USA | I56515 | Dyal and Speckels |
26 | ![]() | Abt 1845 | Mississippi, USA | I56514 | Dyal and Speckels |
27 | ![]() | Abt 1852 | Mississippi, USA | I56565 | Dyal and Speckels |
28 | ![]() | Abt 1850 | Mississippi, USA | I56566 | Dyal and Speckels |
29 | ![]() | Abt 1840 | Mississippi, USA | I56511 | Dyal and Speckels |
30 | ![]() | Abt 1848 | Mississippi, USA | I56516 | Dyal and Speckels |
31 | ![]() | 18 Aug 1836 | Mississippi, USA | I1732 | Kessie and Jackson |
32 | ![]() | Abt 1839 | Mississippi, USA | I25221 | Dyal and Speckels |
33 | ![]() | Abt 1859 | Mississippi, USA | I25220 | Dyal and Speckels |
34 | ![]() | Abt 1857 | Mississippi, USA | I25219 | Dyal and Speckels |
35 | ![]() | 17 Apr 1860 | Mississippi, USA | I51617 | Dyal and Speckels |
36 | ![]() | 31 Dec 1871 | Mississippi, USA | I1158 | Dyal and Speckels |
37 | ![]() | Mar 1835 | Mississippi, USA | I1189 | Dyal and Speckels |
38 | ![]() | Jan 1851 | Mississippi, USA | I2143 | Dyal and Speckels |
39 | ![]() | May 1840 | Mississippi, USA | I2279 | Dyal and Speckels |
40 | ![]() | Abt 1845 | Mississippi, USA | I1991 | Dyal and Speckels |
41 | ![]() | 3 Jul 1845 | Mississippi, USA | I972 | Dyal and Speckels |
42 | ![]() | Abt 1851 | Mississippi, USA | I1110 | Dyal and Speckels |
43 | ![]() | Sep 1869 | Mississippi, USA | I1367 | Dyal and Speckels |
44 | ![]() | Aug 1837 | Mississippi, USA | I1116 | Dyal and Speckels |
45 | ![]() | 31 Oct 1889 | Mississippi, USA | I59269 | Dyal and Speckels |
46 | ![]() | 19 Jun 1911 | Mississippi, USA | I4455 | Dyal and Speckels |
47 | ![]() | Sep 1848 | Mississippi, USA | I1190 | Dyal and Speckels |
48 | ![]() | Abt 1907 | Mississippi, USA | I44175 | Dyal and Speckels |
49 | ![]() | 24 Aug 1913 | Mississippi, USA | I44178 | Dyal and Speckels |
50 | ![]() | 1917 | Mississippi, USA | I44179 | Dyal and Speckels |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1850 | Mississippi, USA | I12438 | Dyal and Speckels |
2 | ![]() | 28 Sep 1926 | Mississippi, USA | I51617 | Dyal and Speckels |
3 | ![]() | 21 Nov 1942 | Mississippi, USA | I51618 | Dyal and Speckels |
4 | ![]() | 14 Jan 1865 | Mississippi, USA | I5572 | Dyal and Speckels |
5 | ![]() | 14 Jul 1874 | Mississippi, USA | I7411 | Dyal and Speckels |
6 | ![]() | 14 Sep 1941 | Mississippi, USA | I3777 | Kessie and Jackson |
7 | ![]() | 31 Jul 1966 | Mississippi, USA | I39613 | Dyal and Speckels |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Mississippi, USA | I54329 | Dyal and Speckels |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | OGBURN / HOUZE | 1 Sep 1847 | Mississippi, USA | F777 | Kessie and Jackson |
2 | SMITH / GOFF | 31 May 1900 | Mississippi, USA | F3262 | Dyal and Speckels |