


Our Family History
The Genealogy of Robert and Christina Barritt
Marshall County, Mississippi, USA
Tree: Dyal and Speckels
Notes:
county seat: Holly Springs
Latitude: 34.76898, Longitude: -89.44857
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Dec 1854 | Marshall County, Mississippi, USA | I4748 | Dyal and Speckels |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1734 | Kessie and Jackson |
2 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1733 | Kessie and Jackson |
3 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1733 | Kessie and Jackson |
4 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
5 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
6 | ![]() | 8 Sep 1870 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
7 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1680 | Kessie and Jackson |
8 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1681 | Kessie and Jackson |
9 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1681 | Kessie and Jackson |
10 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
11 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
12 | ![]() | 8 Sep 1870 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
13 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1646 | Kessie and Jackson |
14 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1685 | Kessie and Jackson |
15 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1684 | Kessie and Jackson |
16 | ![]() | 2 Dec 1850 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
17 | ![]() | 28 Jul 1860 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
18 | ![]() | 8 Sep 1870 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
Tax List
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Tax List ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1836 | Marshall County, Mississippi, USA | I2959 | Dyal and Speckels |