Our Family History
The Genealogy of Robert and Christina Barritt
Marshall County, Mississippi, USA
Tree: Dyal and Speckels
Notes:
county seat: Holly Springs
Latitude: 34.76898, Longitude: -89.44857
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMS, Charles Reid | 30 Dec 1854 | Marshall County, Mississippi, USA | I4748 | Dyal and Speckels |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBEE, Eudora Adelaide | 2 Dec 1850 | Marshall County, Mississippi, USA | I1734 | Kessie and Jackson |
2 | BARBEE, Harriet Addeen | 2 Dec 1850 | Marshall County, Mississippi, USA | I1733 | Kessie and Jackson |
3 | BARBEE, Harriet Addeen | 28 Jul 1860 | Marshall County, Mississippi, USA | I1733 | Kessie and Jackson |
4 | BARBEE, Horace Green | 2 Dec 1850 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
5 | BARBEE, Horace Green | 28 Jul 1860 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
6 | BARBEE, Horace Green | 8 Sep 1870 | Marshall County, Mississippi, USA | I1148 | Kessie and Jackson |
7 | BARBEE, James Robert | 2 Dec 1850 | Marshall County, Mississippi, USA | I1680 | Kessie and Jackson |
8 | BARBEE, Martha Jane | 2 Dec 1850 | Marshall County, Mississippi, USA | I1681 | Kessie and Jackson |
9 | BARBEE, Martha Jane | 28 Jul 1860 | Marshall County, Mississippi, USA | I1681 | Kessie and Jackson |
10 | BARBEE, William Henry | 2 Dec 1850 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
11 | BARBEE, William Henry | 28 Jul 1860 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
12 | BARBEE, William Henry | 8 Sep 1870 | Marshall County, Mississippi, USA | I1732 | Kessie and Jackson |
13 | NEBLETT, Benjamin Robert | 28 Jul 1860 | Marshall County, Mississippi, USA | I1646 | Kessie and Jackson |
14 | NEBLETT, Charles Thomas | 28 Jul 1860 | Marshall County, Mississippi, USA | I1685 | Kessie and Jackson |
15 | NEBLETT, Nannie Beatrice | 28 Jul 1860 | Marshall County, Mississippi, USA | I1684 | Kessie and Jackson |
16 | OGBURN, Nancy Ann Neblett | 2 Dec 1850 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
17 | OGBURN, Nancy Ann Neblett | 28 Jul 1860 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
18 | OGBURN, Nancy Ann Neblett | 8 Sep 1870 | Marshall County, Mississippi, USA | I1135 | Kessie and Jackson |
Tax List
Matches 1 to 1 of 1
Last Name, Given Name(s) | Tax List | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Lorenzo Dow | 1836 | Marshall County, Mississippi, USA | I2959 | Dyal and Speckels |