Our Family History
The Genealogy of Robert and Christina Barritt
Forrest County, Mississippi, USA
Tree: Dyal and Speckels
Notes:
county seat: Hattiesburg
Latitude: 31.327787, Longitude: -89.291512
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURLESON, Carrie Gertrude | 2 Sep 1970 | Forrest County, Mississippi, USA | I7947 | Dyal and Speckels |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRYANT, Clifton C. | 1 Apr 1950 | Forrest County, Mississippi, USA | I59482 | Dyal and Speckels |
2 | BRYANT, Milton Lee Barton | 1 Apr 1950 | Forrest County, Mississippi, USA | I59470 | Dyal and Speckels |
3 | CLARK, Mattie A. | 17 Jan 1920 | Forrest County, Mississippi, USA | I5883 | Kessie and Jackson |
4 | CLARK, Mattie A. | 5 Apr 1930 | Forrest County, Mississippi, USA | I5883 | Kessie and Jackson |
5 | WARD, Milton | 17 Jan 1920 | Forrest County, Mississippi, USA | I5866 | Kessie and Jackson |
6 | WARD, Milton | 5 Apr 1930 | Forrest County, Mississippi, USA | I5866 | Kessie and Jackson |
7 | WIGLEY, Dussie L. | 1 Apr 1950 | Forrest County, Mississippi, USA | I59483 | Dyal and Speckels |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | OWEN / BURLESON | 22 Oct 1906 | Forrest County, Mississippi, USA | F5602 | Dyal and Speckels |