Our Family History
The Genealogy of Robert and Christina Barritt
DeSoto County, Mississippi, USA
Tree: Dyal and Speckels
Notes:
county seat: Hernando
Latitude: 34.820738, Longitude: -89.994082
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1843 | DeSoto County, Mississippi, USA | I5316 | Dyal and Speckels | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Aug 1870 | Desoto County, Mississippi, USA | I1734 | Kessie and Jackson | |
| 2 | 15 Sep 1850 | DeSoto County, Mississippi, USA | I36481 | Dyal and Speckels | |
| 3 | 15 Sep 1850 | DeSoto County, Mississippi, USA | I36480 | Dyal and Speckels | |
| 4 | 19 Aug 1870 | Desoto County, Mississippi, USA | I1736 | Kessie and Jackson | |
| 5 | 19 Aug 1870 | Desoto County, Mississippi, USA | I1740 | Kessie and Jackson | |
| 6 | 19 Aug 1870 | Desoto County, Mississippi, USA | I1735 | Kessie and Jackson | |
| 7 | 19 Aug 1870 | Desoto County, Mississippi, USA | I1738 | Kessie and Jackson | |
