


Our Family History
The Genealogy of Robert and Christina Barritt
Contra Costa County, California, USA
Tree: Dyal and Speckels
Notes:
county seat: Martinez
Latitude: 37.996093, Longitude: -122.111182
Tree: Kessie and Jackson
Latitude: 37.8534093, Longitude: -121.90179539999997
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jul 1928 | Contra Costa County, California, USA | I46550 | Dyal and Speckels |
2 | ![]() | 4 Aug 1955 | Contra Costa County, California, USA | I46544 | Dyal and Speckels |
3 | ![]() | 11 Nov 1958 | Contra Costa County, California, USA | I54957 | Dyal and Speckels |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Nov 1996 | Contra Costa County, California, USA | I54964 | Dyal and Speckels |
2 | ![]() | 3 Oct 1995 | Contra Costa County, California, USA | I54956 | Dyal and Speckels |
3 | ![]() | 9 Jan 1977 | Contra Costa County, California, USA | I54949 | Dyal and Speckels |
4 | ![]() | 21 Jul 1982 | Contra Costa County, California, USA | I59525 | Dyal and Speckels |
5 | ![]() | 29 May 1993 | Contra Costa County, California, USA | I54979 | Dyal and Speckels |
6 | ![]() | 7 Feb 1997 | Contra Costa County, California, USA | I52435 | Dyal and Speckels |
7 | ![]() | 15 Mar 1986 | Contra Costa County, California, USA | I46572 | Dyal and Speckels |
8 | ![]() | 21 Jan 1957 | Contra Costa County, California, USA | I55033 | Dyal and Speckels |
9 | ![]() | 13 Jul 1949 | Contra Costa County, California, USA | I54946 | Dyal and Speckels |
10 | ![]() | 25 Oct 1997 | Contra Costa County, California, USA | I30846 | Dyal and Speckels |
11 | ![]() | 24 May 1970 | Contra Costa County, California, USA | I2693 | Dyal and Speckels |
12 | ![]() | 1 Mar 1983 | Contra Costa County, California, USA | I46539 | Dyal and Speckels |
13 | ![]() | 7 Mar 1978 | Contra Costa County, California, USA | I46544 | Dyal and Speckels |
14 | ![]() | 5 May 1970 | Contra Costa County, California, USA | I33266 | Dyal and Speckels |
15 | ![]() | 28 Dec 1969 | Contra Costa County, California, USA | I33258 | Dyal and Speckels |
16 | ![]() | 24 Jul 1975 | Contra Costa County, California, USA | I50198 | Dyal and Speckels |
17 | ![]() | 23 Sep 1993 | Contra Costa County, California, USA | I5571 | Kessie and Jackson |
18 | ![]() | 9 Sep 1981 | Contra Costa County, California, USA | I24830 | Dyal and Speckels |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 May 1940 | Contra Costa County, California, USA | I46572 | Dyal and Speckels |
2 | ![]() | 2 May 1940 | Contra Costa County, California, USA | I46571 | Dyal and Speckels |
3 | ![]() | 2 May 1940 | Contra Costa County, California, USA | I46550 | Dyal and Speckels |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I46572 | Dyal and Speckels |
2 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I46571 | Dyal and Speckels |
3 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I46550 | Dyal and Speckels |
4 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I33260 | Dyal and Speckels |
5 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I33265 | Dyal and Speckels |
6 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I33259 | Dyal and Speckels |
7 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I33258 | Dyal and Speckels |
8 | ![]() | 1 Apr 1935 | Contra Costa County, California, USA | I24831 | Dyal and Speckels |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | LINSCHEID / POLLARD | 26 Oct 1952 | Contra Costa County, California, USA | F30936 | Dyal and Speckels |
2 | SPAINHOWER / MAGNESS | 18 Aug 1956 | Contra Costa County, California, USA | F22555 | Dyal and Speckels |