


Our Family History
The Genealogy of Robert and Christina Barritt
London, England
Tree: Dyal and Speckels
Latitude: 51.500152, Longitude: -0.126236
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Oct 1867 | London, England | I30875 | Dyal and Speckels |
2 | ![]() | 18 Dec 1815 | London, England | I14057 | Dyal and Speckels |
3 | ![]() | 1 Aug 1867 | London, England | I13223 | Dyal and Speckels |
4 | ![]() | Abt 1683 | London, England | I14171 | Dyal and Speckels |
5 | ![]() | 13 Jan 1857 | London, England | I36071 | Dyal and Speckels |
6 | ![]() | 28 Jul 1908 | London, England | I2544 | Dyal and Speckels |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 May 1930 | London, England | I12947 | Dyal and Speckels |