Our Family History
The Genealogy of Robert and Christina Barritt
Canada
Tree: Dyal and Speckels
Latitude: 55.7765730, Longitude: -101.33789
Tree: Kessie and Jackson
Latitude: 56.130366, Longitude: -106.346771
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (BONIFACE), Ada | Abt 1879 | Canada | I35692 | Dyal and Speckels |
2 | (PERKINS), Adeline C. | Aug 1877 | Canada | I36227 | Dyal and Speckels |
3 | AMIRAULT, Gerald Joseph | 15 Feb 1920 | Canada | I40093 | Dyal and Speckels |
4 | BOULANGER, Antoine | 1908 | Canada | I44812 | Dyal and Speckels |
5 | CARSON, Joseph H. | Abt 1843 | Canada | I412 | Kessie and Jackson |
6 | EYRES, Willie George | 1849 | Canada | I13064 | Dyal and Speckels |
7 | GREENLEE, John R. | Mar 1859 | Canada | I32337 | Dyal and Speckels |
8 | LIVINGSTONE, Grace Darling | 15 Dec 1866 | Canada | I13278 | Dyal and Speckels |
9 | LUNDY, Robert | Abt 1877 | Canada | I12715 | Dyal and Speckels |
10 | MCCALLUM, John | Aug 1849 | Canada | I36674 | Dyal and Speckels |
11 | MORLEY, Wesley John | Nov 1855 | Canada | I13277 | Dyal and Speckels |
12 | REILEY, Agnes May | 4 Jul 1878 | Canada | I59494 | Dyal and Speckels |
13 | THURSTON, Nelson | Abt 1813 | Canada | I22901 | Dyal and Speckels |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELL, Ramona Lisa | 25 Mar 1988 | Canada | I30621 | Dyal and Speckels |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCMANN, Emery Lee | 28 Oct 1993 | Canada | I44805 | Dyal and Speckels |