


Our Family History
The Genealogy of Robert and Christina Barritt
Autauga County, Alabama, USA
Tree: Dyal and Speckels
Notes:
County seat: Prattville
Latitude: 32.4633716, Longitude: -86.474815
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1903 | Autauga County, Alabama, USA | I56208 | Dyal and Speckels |
2 | ![]() | 19 Feb 1895 | Autauga County, Alabama, USA | I56205 | Dyal and Speckels |
3 | ![]() | 3 Jul 1909 | Autauga County, Alabama, USA | I56031 | Dyal and Speckels |
4 | ![]() | 10 Jun 1866 | Autauga County, Alabama, USA | I56001 | Dyal and Speckels |
5 | ![]() | 4 Oct 1909 | Autauga County, Alabama, USA | I56209 | Dyal and Speckels |
6 | ![]() | 24 Oct 1911 | Autauga County, Alabama, USA | I56212 | Dyal and Speckels |
7 | ![]() | Abt 1833 | Autauga County, Alabama, USA | I4431 | Dyal and Speckels |
8 | ![]() | 29 Sep 1919 | Autauga County, Alabama, USA | I56220 | Dyal and Speckels |
9 | ![]() | 11 Dec 1833 | Autauga County, Alabama, USA | I50996 | Dyal and Speckels |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Oct 1895 | Autauga County, Alabama, USA | I4602 | Dyal and Speckels |
2 | ![]() | 30 Oct 1914 | Autauga County, Alabama, USA | I56211 | Dyal and Speckels |
3 | ![]() | 12 Oct 1898 | Autauga County, Alabama, USA | I56258 | Dyal and Speckels |
4 | ![]() | 2 Aug 1893 | Autauga County, Alabama, USA | I56259 | Dyal and Speckels |
5 | ![]() | 21 Oct 1885 | Autauga County, Alabama, USA | I4262 | Dyal and Speckels |
6 | ![]() | 27 Jan 1886 | Autauga County, Alabama, USA | I55994 | Dyal and Speckels |
Census
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1840 | Autauga County, Alabama, USA | I2981 | Dyal and Speckels |
2 | ![]() | 20 Jan 1920 | Autauga County, Alabama, USA | I56067 | Dyal and Speckels |
3 | ![]() | 16 Apr 1930 | Autauga County, Alabama, USA | I56067 | Dyal and Speckels |
4 | ![]() | 2 Apr 1940 | Autauga County, Alabama, USA | I56067 | Dyal and Speckels |
5 | ![]() | 20 Jan 1920 | Autauga County, Alabama, USA | I56074 | Dyal and Speckels |
6 | ![]() | 12 May 1910 | Autauga County, Alabama, USA | I43953 | Dyal and Speckels |
7 | ![]() | 2 Jun 1900 | Autauga County, Alabama, USA | I56024 | Dyal and Speckels |
8 | ![]() | 20 Jan 1920 | Autauga County, Alabama, USA | I56075 | Dyal and Speckels |
9 | ![]() | 12 May 1910 | Autauga County, Alabama, USA | I43952 | Dyal and Speckels |
10 | ![]() | 12 May 1910 | Autauga County, Alabama, USA | I43936 | Dyal and Speckels |
11 | ![]() | 25 Jun 1880 | Autauga County, Alabama, USA | I56004 | Dyal and Speckels |
12 | ![]() | 18 Jun 1900 | Autauga County, Alabama, USA | I56004 | Dyal and Speckels |
13 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56004 | Dyal and Speckels |
14 | ![]() | 1840 | Autauga County, Alabama, USA | I55995 | Dyal and Speckels |
15 | ![]() | 22 Oct 1850 | Autauga County, Alabama, USA | I55995 | Dyal and Speckels |
16 | ![]() | 16 Jun 1900 | Autauga County, Alabama, USA | I56012 | Dyal and Speckels |
17 | ![]() | 21 Apr 1910 | Autauga County, Alabama, USA | I56012 | Dyal and Speckels |
18 | ![]() | 15 Jan 1920 | Autauga County, Alabama, USA | I56012 | Dyal and Speckels |
19 | ![]() | 14 Jun 1870 | Autauga County, Alabama, USA | I4514 | Dyal and Speckels |
20 | ![]() | 14 Jun 1870 | Autauga County, Alabama, USA | I4821 | Dyal and Speckels |
21 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56035 | Dyal and Speckels |
22 | ![]() | 2 Jun 1900 | Autauga County, Alabama, USA | I56023 | Dyal and Speckels |
23 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56033 | Dyal and Speckels |
24 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56033 | Dyal and Speckels |
25 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56032 | Dyal and Speckels |
26 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56032 | Dyal and Speckels |
27 | ![]() | 2 Jun 1900 | Autauga County, Alabama, USA | I56022 | Dyal and Speckels |
28 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56022 | Dyal and Speckels |
29 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56022 | Dyal and Speckels |
30 | ![]() | 7 Apr 1930 | Autauga County, Alabama, USA | I56022 | Dyal and Speckels |
31 | ![]() | 2 Jun 1900 | Autauga County, Alabama, USA | I56021 | Dyal and Speckels |
32 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56021 | Dyal and Speckels |
33 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56021 | Dyal and Speckels |
34 | ![]() | 16 Apr 1930 | Autauga County, Alabama, USA | I56200 | Dyal and Speckels |
35 | ![]() | 2 Apr 1940 | Autauga County, Alabama, USA | I56200 | Dyal and Speckels |
36 | ![]() | 16 Jun 1900 | Autauga County, Alabama, USA | I56204 | Dyal and Speckels |
37 | ![]() | 21 Apr 1910 | Autauga County, Alabama, USA | I56204 | Dyal and Speckels |
38 | ![]() | 15 Jan 1920 | Autauga County, Alabama, USA | I56204 | Dyal and Speckels |
39 | ![]() | 26 Apr 1930 | Autauga County, Alabama, USA | I56204 | Dyal and Speckels |
40 | ![]() | 23 Oct 1850 | Autauga County, Alabama, USA | I50990 | Dyal and Speckels |
41 | ![]() | 3 Aug 1870 | Autauga County, Alabama, USA | I50990 | Dyal and Speckels |
42 | ![]() | 26 Jun 1880 | Autauga County, Alabama, USA | I50990 | Dyal and Speckels |
43 | ![]() | 25 Jun 1880 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
44 | ![]() | 18 Jun 1900 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
45 | ![]() | 19 Apr 1910 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
46 | ![]() | 26 Jan 1920 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
47 | ![]() | 7 Apr 1930 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
48 | ![]() | 2 Apr 1940 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
49 | ![]() | 21 Apr 1910 | Autauga County, Alabama, USA | I56207 | Dyal and Speckels |
50 | ![]() | 15 Jan 1920 | Autauga County, Alabama, USA | I56207 | Dyal and Speckels |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56067 | Dyal and Speckels |
2 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56200 | Dyal and Speckels |
3 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56017 | Dyal and Speckels |
4 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56030 | Dyal and Speckels |
5 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56031 | Dyal and Speckels |
6 | ![]() | 1 Apr 1935 | Autauga County, Alabama, USA | I56028 | Dyal and Speckels |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLAND / MANNING | 6 Jan 1878 | Autauga County, Alabama, USA | F36790 | Dyal and Speckels |
2 | CARR / MANNING | 22 Feb 1900 | Autauga County, Alabama, USA | F36804 | Dyal and Speckels |
3 | MANNING / BAKER | 25 Nov 1926 | Autauga County, Alabama, USA | F36810 | Dyal and Speckels |
4 | MANNING / GIBBON | 24 Dec 1932 | Autauga County, Alabama, USA | F36814 | Dyal and Speckels |
5 | MANNING / GOOLSBY | 26 Apr 1872 | Autauga County, Alabama, USA | F36792 | Dyal and Speckels |
6 | MANNING / HOPPER | 2 Feb 1890 | Autauga County, Alabama, USA | F36795 | Dyal and Speckels |
7 | MANNING / LITAKER | 8 Dec 1901 | Autauga County, Alabama, USA | F36803 | Dyal and Speckels |
8 | MANNING / NIXON | 1 Dec 1912 | Autauga County, Alabama, USA | F36805 | Dyal and Speckels |
9 | MANNING / OATES | 16 Nov 1935 | Autauga County, Alabama, USA | F36948 | Dyal and Speckels |
10 | MANNING / ROGERS | 6 Dec 1891 | Autauga County, Alabama, USA | F36796 | Dyal and Speckels |
11 | MANNING / SCOTT | 27 Jun 1850 | Autauga County, Alabama, USA | F33637 | Dyal and Speckels |
12 | MANNING / SKINNER | Apr 1960 | Autauga County, Alabama, USA | F36946 | Dyal and Speckels |
13 | MANNING / TATUM | 21 Nov 1880 | Autauga County, Alabama, USA | F36791 | Dyal and Speckels |
14 | MANNING / TATUM | 7 Oct 1928 | Autauga County, Alabama, USA | F36809 | Dyal and Speckels |
15 | MELLARD / MIMS | 9 Feb 1832 | Autauga County, Alabama, USA | F3094 | Dyal and Speckels |