Our Family History
The Genealogy of Robert and Christina Barritt
Austria-Hungary
Tree: Dyal and Speckels
Latitude: 47.5023589, Longitude: 16.6992187
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1859 | Austria-Hungary | I9286 | Dyal and Speckels | |
| 2 | 16 Mar 1870 | Austria-Hungary | I28988 | Dyal and Speckels | |
| 3 | Abt 1861 | Austria-Hungary | I3854 | Dyal and Speckels | |
| 4 | 11 Jun 1868 | Austria-Hungary | I30145 | Dyal and Speckels | |
| 5 | 24 Feb 1875 | Austria-Hungary | I51835 | Dyal and Speckels | |
